Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Griffin & Spencer Davis | $650.00 | Donate | 
| 2 | Mia & Sydney Prange | $470.00 | Donate | 
| 3 | Milani Severino | $290.00 | Donate | 
| 4 | Avalon Davis | $250.00 | Donate | 
| 5 | Samantha Vu | $250.00 | Donate | 
| 6 | Danielle Ryan | $250.00 | Donate | 
| 7 | Kyle Maddox | $250.00 | Donate | 
| 8 | Elizabeth & Madeline Zeller | $200.00 | Donate | 
| 9 | Owen & Mollie Naylor | $150.00 | Donate | 
| 10 | Ava & Zoe Williams | $100.00 | Donate | 
| 11 | Kendall & Makena Bull | $100.00 | Donate | 
| TOP TEAMS | |||
|---|---|---|---|
| 1 | Great Pacific Expedition | $1620.00 | |
| 2 | Doheny Expedition | $1360.00 | |
| 3 | Sunshine Expedition | $1360.00 | |
| 4 | YMCA | $470.00 | |
| 5 | San Clemente Expedition - Doheny Expedition | $370.00 | |
| 6 | Sunshine Expedition - Great Pacific Expedition | $200.00 | |
| 7 | San Clemente Expedition | $150.00 | |
| 8 | Blazing Sons Expedition | $0.00 | 
GOAL:$20,000.00
					ACHIEVED:$5,530.00